Trade Types
AM | ASX Match Facility Trade |
BK | Buy Back |
BP | Booking Purpose only |
BV | Book Value Switch |
BW | Buy Write |
BZ | Board Broker Sale |
CT | Combination Trade |
CO | Standard Combination Trade |
CX | Trade occurring at ASX midpoint, between bid/offer spread. |
DR | Direct Reporting |
EC | Exercise of Call |
EP | Exercise of Put |
LN | Loan |
LR | Loan Return |
PR | Prompt Re-booking |
PS | Prompt Sale |
PT | Put Through |
IA | Interstate Accounting |
Time or Location
LT | Late |
ON | Overnight |
OS | Overseas |
Delivery
EF | Delivery of a Future |
FD | Forward Delivery |
OF | Overseas Delivery |
OR | Overseas Resident |
BL | Blocked from Transaction Netting |
Crossing/Special
XT | Crossed Trades |
IB | Index Replicating Special Crossing |
SP | Special Sale |
CS | Contingent Special |
SX | Special Sale Portfolio |
SO | Other Special Sale |
SA | Special Crossing Sale |
Share this page